
| ITEMS | GAM330(D) | GAM330L | GAM330X |
|---|---|---|---|
| Valid Cutting Area (mm) | 300*350 | 450*500 | 450*650 |
| Cutting Function | Tweening to line, L shape, U shape, Circle, Arc | ||
| Process Table | Dual tables | ||
| Repeat Precision | ±0.01mm | ||
| Cutting Precision | ±0.05mm | ||
| Max Moving Speed | XY:1000mm/sec Z:500mm/sec | ||
| Max moving trip (mm) |
X:840 Y:510, Z:90 |
X:1105 Y:730, Z:90 |
X: 1105 Y: 880, Z: 90 |
| Spindle Speed | MAX: 60000rpm (Adjustable) | ||
| Tool Change Type | Auto tool change | ||
| Milling tool detection | Automatic router bit detector | ||
| Cutting Speed | 1~100mm/s (Adjustable) | ||
| Operating System | Windows 10 | ||
| Program teaching Mode | Intuitive teaching by CCD image input | ||
| Control Method | Precision multi-axis control system | ||
| XYZ Axis driving Mode | AC Servo motor | ||
| Size of Milling Tool | ∮ 0.8~3.0mm | ||
| Voltage/Power Requirement | AC220V, 1phase, 50/60HZ, 2.2kW | ||
| Pneumatic Pressure | 0.6MPa, 75L/min | ||
| Dimensions (mm) (W*D*H) | 1220*1150*1454 | 1500*1497*1454 | 1510*1650*1454 |
| Weight (kg) | 480 | 600 | 700 |
| Dust collector | TS200 | TS200L | |

Tel:0755-23760779
Email:Sales@nsdcorp.cn
Website:www.nsd-tech.com