
| ITEMS | GAM 320AT | GAM 330AT | GAM 330AD |
|---|---|---|---|
| Valid cutting area | 350 x 300 mm | ||
| Loading Method | Track Delivery | ||
| Unloading Method | Track Delivery or Partition Delivery | ||
| Transfer Method | Vacuum Nozzle Absorption | ||
| Movement Direction | Left to Right or Right to Left | ||
| Cutting function | Tweening to line, L shape, U shape, Circle, Arc | ||
| Process table | Dual tables | ||
| Repeat precision | ±0.01 mm | ||
| Cutting precision | ±0.05mm | ||
| Max moving speed | XY: 1000mm/sec Z: 500mm/sec | ||
| Max moving trip | X: 810mm Y: 370mm Z: 90mm | ||
| Spindle's Speed | MAX 60000rpm (Adjustable) | ||
| Cutting speed | 1 - 100mm/s (Adjustable) | ||
| Operating system | Windows 10 | ||
| Program teaching mode | Intuitive teaching by CCD color image input | ||
| Program backup | USB data transfer | ||
| Control method | Precision multi-axis control system | ||
| XYZ axis driving mode | AC Servo motor | ||
| Size of milling tool | φ 0.8 - 3.0mm | ||
| Voltage/Power requirement | AC220V 50/60HZ 4KW Single-Phase | ||
| Pneumatic pressure requirement | 0.6MPa 155L/min | 0.6MPa 160L/min | 0.6MPa 190L/min |
| Machine dimensions (W x D x H)mm | 1602 x 1426 x 1704 | 2105 x 1662 x 1716 | 2105 x 1662 x 2026 |
| Machine weight | 750kg | 800kg | 850kg |
| Dust collector | TS200L | TS300L | TS300 x 2 |

Tel:0755-23760779
Email:Sales@nsdcorp.cn
Website:www.nsd-tech.com