
Excellent imaging quality allows for quick and flexible detection, measurement, and recording of hidden solder joints in BGA, μ BGA FipChip, CSP, CGA, and SMD devices.
High resolution 5.0MP BGA inspection system with USB 3.0 interface
Small size, sturdy 90 ° optical probe with integrated stereo lighting
Interchangeable 90 ° side view and 8-80x top view PCB board inspection lens
High brightness background light source equipped with U-shaped prism and fiber optic probe
Built in light touch mechanism bracket for probe protection
Built in rotatable BGA probe pivot bracket
Precision XY platform, fast feed micro driver and magnetic nail
Including INSPECTIS image capture, utility programs, and metrology software
Designed specifically for flexibility
The Inspection BGA video inspection system is equipped with a USB3.05 million pixel video microscope with the smallest optical probe built-in with a high-energy light source. The integrated fiber light brush light source is mounted on a compact and sturdy bracket with an XY mobile platform.
The Inspection BGA system can generate high-resolution images of extremely low gap areas under BGA, μ BGA, CSP, CGA, and FlipChip packages, with a spacing as low as 40 microns.
Search for microcracks, cold solder joints, whiskers, solder balls, scaling, excessive flux, and other welding issues

The variable focusing capability of optical devices allows users to use their flexible, electronically dimmable fiber brush as background illumination to image BGA solder bumps from the first row to up to 20 rows.
The unique soft touch mechanism design in the bracket allows the microprism in the optical probe tip to be placed on the surface of the inspection PCB to prevent damage.
The 180 degree rotating mechanism facilitates the alignment of the probe along three different sides of the BGA package.
The detection system has two system level foundations and ProX
Developed to improve productivity
Built in high-resolution optical components, high-power lighting system, and fast USB 3.0 camera
The interface can generate clear, high frame rate real-time video of the detection object.
Due to the interchangeable side and top view optical components of the Inspection BGA system, it provides a flexible and versatile inspection solution that can effectively utilize investment budgets.
INSPECTIS Data Export and Report Comparison Table
| Software Features | Basic | Advanced |
|---|---|---|
| Real-time image view, freeze to still image | · | · |
| Digital zoom for static and real-time images | · | · |
| Full-screen image viewing | · | · |
| Adjust device properties and device resolution | · | · |
| Define and calibrate magnification | · | · |
| Contrast adjustment and contrast enhancement | · | · |
| Vertical/horizontal image flipping | · | · |
| Black-and-white conversion | · | · |
| Distance measurement | · | · |
| Image annotation | · | · |
| Object counting on images | · | · |
| Select, move, adjust, erase, undo/redo measurements and annotations | · | · |
| Overlay grids, rectangles and crosshairs on real-time images | · | · |
| Folder system management | · | · |
| Open/save images with calibration | · | · |
| Save multiple frames into a single image | · | · |
| Add annotations to saved images | · | · |
| Print images | · | · |
| Send files via email | · | · |
| Multi-language interface | · | · |
| Record video and audio | · | · |
| Record time-lapse videos | · | · |
| Free-form area, length and perimeter measurement | · | · |
| Measurement of circles, angles, curve lengths and polygons | · | · |
| Automatic and manual calibration of lens magnification | · | · |
| Automatic switching to measure lines, ends, angles and centers | · | · |
| Export executed measurements (TXT and EXCEL) | · | · |
| Generate reports and certificates with images and measurements | · | · |
| Overlay 2D millimeter/micrometer scale on real-time images | · | · |
| Overlay semi-transparent images on real-time images | · | · |
| Compare real-time images with static images or between static images | · | · |
| Adjust and control real-time camera and lens parameters | · | · |
| Preset and recall camera adjustment settings (2 factory settings and 2 custom definitions) | · | · |
| Focus stacking (focus extender) | · | · |
| Time-interval overlay for auxiliary inspection (OAI) | · | · |
| Optical edge detection and DXF export | · | · |
| DXF creation, import, editing and export | · | · |
| Drawing toolbox for DXF | · | · |
| Export DXF files as PNG | · | · |
| DXF overlay on real-time images | · | · |
| Overlay PNG on real-time images for digital scale display | · | · |
| Automatic alignment of overlaid images with real-time images | · | · |
| Automatic rescaling of overlaid images via lens zoom | · | · |

| Imaging | 1/2.5" CMOS, Color 5.0 Megapixels |
| Pixel Size/Resolution | 2.2μm / 2.2μm / 2592(H) × 1944(V) Pixels |
| Interface | USB3.0 / USB3.1 Gen1 (Backward Compatible with USB2.0) |
| Video Format @ Frame Rate | 2592×1944 (5 MP) @ 15 fps, 2000×1500 (3 MP) @ 22 fps, 1920×1080 (Full HD) @ 30 fps |
| Digital Camera Control | Auto/Manual Exposure, Contrast, Brightness, Gamma, Sharpness, High Dynamic Range (HDR), Glare Reduction (GB), White Balance, Horizontal/Vertical Flip |
| Storage/Operating Environment | -20°C - +60°C / -5°C - +40°C, 20 - 95% RH, Non-Condensing |
| Dimensions/Weight: Basic System | 400(L) × 295(W) × 385(H) mm / 8.5 kg |
| Dimensions/Weight: Prox System | 470(L) × 350(W) × 385(H) mm / 11.0 kg, including XY Stage |
| Anti-Static Design | GND Connection Points on System Stand and XY Stage |
| Magnification | 10x - 200x on 24" Monitor (Screen Magnification) |
| Working Distance | 0.5 - 30 mm (Focus Range) |
| Illumination | Built-in High-Power Pure White LED Light Source |
| Movement Trajectory | 0.8×7.2 mm on PCB (1mm Clear Area Required Around IC Package) |
| Lens System | ~ 8x - 80x on 24" Monitor (Screen Magnification) |
| Working Distance | ~ 10 - 200 mm |
| Illumination | Built-in Pure White LED Ring Light with Diffusion Filter |
| Dimensions | 29 × 36(L) mm |
| Basic BGA Inspection System | BGA-001 |
| ProxBGA Inspection System | BGA-002 |
| Inspectis Interchangeable 8 - 80x Top-View Zoom Lens | DM-010 |
| Inspectis Precision XY Stage with Anti-Static Mat and Magnetic Pins | DM-012 |
| Aluminum Carrying Case for Digital Microscope and BGA Lens | DM-037 |
| Laptop or PC, Win10, EN, Software Key | DM-038 |
| Interchangeable 90° Side-View Optical Probe (Spare Part) | BGA-006 |
| Inspectis Interchangeable Fiber Optic Brush Probe (Spare Part) | BGA-014 |
| Stand with Rack & Pinion, Touch-Sensitive and Rotatable, for BGA Microscope, XL Size | BGA-015 |
| USB Foot Switch for Inspectis Software, Single Pedal | HD-051 |
| Inspectis Dual LED Matrix Light with Gooseneck for Top-View Inspection | HD-126 |
| Inspectis External Power Supply for Gooseneck LED Matrix Light | HD-024-S |
Tel:0755-23760779
Email:Sales@nsdcorp.cn
Website:www.nsd-tech.com