
| ITEMS | GAM380AT |
|---|---|
| Effective Cutting Size | 500×450 mm |
| Loading Method | Track Conveyor |
| Unloading Method | Belt Conveyor or Track Conveyor (Optional) |
| Transfer Method | Rotatable Clamp Gripping |
| Movement Direction | Left–Right (Standard) / Right–Left (Specify When Ordering) |
| Cutting Function | Line, L-Shape, U-Shape, Circle, Arc Interpolation |
| Conveying Height | 900±25 mm |
| Repeat Precision | ±0.01 mm |
| Cutting Precision | ±0.05 mm |
| Cutting Speed | 1~100 mm/s |
| Spindle Set Speed | MAX: 60000 rpm (Adjustable) |
| Tool Change Type | Auto Tool Change |
| Broken Tool Detection | Included |
| Operating System | Windows 10 |
| Program Teaching Mode | Intuitive Teaching via CCD Image Input |
| Control Method | Precision Multi-Axis Control System |
| XYZ Axis Driving Mode | AC Servo Motor Drive |
| Applicable Milling Tool Size | ∮0.8~3.0 mm |
| Voltage/Power Requirement | AC 220V, 1-Phase, 50/60 Hz, 4 kW |
| Pneumatic Pressure Requirement | 0.6 MPa, 160 L/min |
| Dimensions (W×D×H) | 1395×1811×1750 mm |
| Weight | 750 kg |
| Configured Dust Collector | TS300L |
Tel:0755-23760779
Email:Sales@nsdcorp.cn
Website:www.nsd-tech.com