
| ITEMS | GAM336AT | GAM336AL |
|---|---|---|
| Valid Cutting Size | 350*300 mm | 450*420mm |
| Loading Method | Track conveying | |
| Unloading Method | Belt conveying or track conveying (optional) | |
| Transfer Method | Vacuum nozzle absorption transfer | |
| Movement Direction | Left-Right (standard) / Right-Left (specify when ordering) | |
| Cutting Function | Linear, L-shape, U-shape, Circular, Arc interpolation | |
| Process Table | Dual tables | |
| Repeat Precision | ±0.01mm | |
| Cutting Precision | ±0.05mm | |
| Max Moving Speed | XY:1000mm/sec Z:500mm/sec | |
| Spindle Speed | MAX: 60000rpm (Adjustable) | |
| Tool Change Type | Auto tool change | |
| Cutting Speed | 1~100mm/s | |
| Operating System | Windows 10 | |
| Program Teaching Mode | Intuitive teaching by CCD image input | |
| Control Method | Precision multi-axis control system | |
| XYZ Axis Driving Mode | AC Servo motor drive | |
| Size of Milling Tool | ∮0.8~3.0mm | |
| Voltage/Power Requirement | AC220V, 1phase, 50/60HZ, 4kW | |
| Pneumatic Pressure Requirement | 0.6MPa, 160L/min | |
| Dimensions (W*D*H) | 1706*1918*1750mm | |
| Weight | 800kg | |
| Dust Collector | TS300L (Upper or lower dust collector optional) | |

Tel:0755-23760779
Email:Sales@nsdcorp.cn
Website:www.nsd-tech.com